We provide IAAS on high and stable platform Vmvare vSphere v.5.5. We use only the most modern equipment (platforms with processors Xeon E5-2690v2 and 384GB memory) provide a place for storage performance (SATA3 20TB, SAS 10k 10TB, Enterprise DELL 10TB, SSD 3TB). Each user is a user friendly web-based interface to manage your virtual machines. Read a detailed description of services on page IAAS.
| Params | Price | ||
| Processor | |||
| Type | |||
| Quality | |||
| Backup | |||
| Period | |||
| Panel | |||
| Processor | |||
| Processor | |||
| Capacity | |||
| Memory | |||
| Memory | |||
| Memory | |||
| Disk type | |||
| Disk volume | |||
| Disk count | |||
| Server disks | |||
| IPv4 | |||
| Count VM | |||
| OS | |||
| Traffic | |||

